*Update May 2026
Condo Name | Address | Estimated Condo Fee Payment |
|---|---|---|
500 Bay Avenue | $516-$800 | |
14 Atlantic Avenue | $550 | |
336-338 Bay Avenue | $687-1000 | |
1217 Ocean Avenue | $900 | |
871 E 7th Street | $494 | |
812-820 Ocean Avenue | $431 | |
$425 | ||
3408-30 Haven Ave | $395 | |
719 11th Street | $656 - 1 Bed | |
$449 | ||
$606-1122 | ||
200 Bay Ave | $800 | |
$525 | ||
935 Ocean Ave | $510-$845 | |
$636-$805 | ||
$549 | ||
$356 | ||
928 Wesley Ave | $350 | |
1008 Wesley Ave | $350 | |
810 Asbury Ave | $476 | |
901 Ocean Ave | $500 |
